Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SANGAV · KOLHAPUR, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | AJAR | Ajara Urban Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000015 | SANGAV |
| Branch | SANGAV |
|---|---|
| Address | NEAR RAMMANDIR,MAIN ROAD,KASABA SANGAV,TAL KAGAL |
| Centre | SANGAV |
| City | KOLHAPUR |
| District | SANGAV |
| State | MAHARASHTRA |
| Contact | +912325234874 |
| MICR | 416394510 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.