Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
DOMBIVALI · DOMBIVALI, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | AJAR | Ajara Urban Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000022 | DOMBIVALI |
| Branch | DOMBIVALI |
|---|---|
| Address | VYANKATESH CHHAYA CO.OP.HSG LTD,SHOP NO.5,RAMNAGAR,DR.RAJENDRA PRASAD ROAD,DOMBIVALI |
| Centre | DOMBIVALI |
| City | DOMBIVALI |
| District | DOMBIVALI |
| State | MAHARASHTRA |
| Contact | +912512860248 |
| MICR | Not listed |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.