Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
NIPPANI · NIPPANI, KARNATAKA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | AJAR | Ajara Urban Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000032 | NIPPANI |
| Branch | NIPPANI |
|---|---|
| Address | 114,50312,ASHOK NAGAR,NEAR KITTUR CHANNAMA CIRCLE |
| Centre | NIPPANI |
| City | NIPPANI |
| District | NIPPANI |
| State | KARNATAKA |
| Contact | +918338222040 |
| MICR | 591394302 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.