Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
GUNTAKAL · ANANTHAPURAMU, ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | AUBL | AU Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 004336 | GUNTAKAL |
| Branch | GUNTAKAL |
|---|---|
| Address | 20 91, FIRST FLOOR, HANUMESH NAGAR,,REVENUE WARD NO 20,GUNTAKAL,ANANTHAPUR 515801 |
| Centre | ANANTHAPURAMU |
| City | ANANTHAPURAMU |
| District | ANANTHAPURAMU |
| State | ANDHRA PRADESH |
| Contact | Not listed |
| MICR | 515765003 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.