Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
PEDDAPURAM · KAKINADA, ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | AUBL | AU Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 004353 | PEDDAPURAM |
| Branch | PEDDAPURAM |
|---|---|
| Address | GROUND FLOOR, NO.5 12 36, WARD 2, NAGAESWARA RAO STREET |
| Centre | KAKINADA |
| City | KAKINADA |
| District | KAKINADA |
| State | ANDHRA PRADESH |
| Contact | Not listed |
| MICR | 533765010 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.