Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KATGHORA · KORBA, CHHATTISGARH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | AUBL | AU Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 004751 | KATGHORA |
| Branch | KATGHORA |
|---|---|
| Address | 1ST FLOOR,KHASRA NO 679 2,680 2, WARD NO 3,BESIDE NAGAR PALIKA OFFICE |
| Centre | KORBA |
| City | KORBA |
| District | KORBA |
| State | CHHATTISGARH |
| Contact | Not listed |
| MICR | 495765004 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.