Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
JAMUI, BIHAR · JAMUI, BIHAR
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | BARB | Bank of Baroda | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | JEMUIX | JAMUI, BIHAR |
| Branch | JAMUI, BIHAR |
|---|---|
| Address | JANGALIA BABA MARKET,KUTCHERI ROAD,JAMUI,DIST JAMUI,BIHAR 811307. |
| Centre | JAMUI |
| City | JAMUI |
| District | JAMUI |
| State | BIHAR |
| Contact | +910221800223344 |
| MICR | 811012002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.