Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
ALUVA · ERNAKULAM, KERALA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | BBKM | Bank of Bahrein and Kuwait | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000004 | ALUVA |
| Branch | ALUVA |
|---|---|
| Address | HOTEL SUNNY S BUILDING NO 19 BY 1 2 RE S.N0 26 AND 81,NH 47,DIST ERNAKULAM,KERALA |
| Centre | ERNAKULAM |
| City | ERNAKULAM |
| District | ERNAKULAM |
| State | KERALA |
| Contact | +914844037437 |
| MICR | 682150002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.