Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MAHGAON ,SURAJPUR · SURGUJA, CHHATTISGARH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | CBIN | Central Bank of India | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 282528 | MAHGAON ,SURAJPUR |
| Branch | MAHGAON ,SURAJPUR |
|---|---|
| Address | P.O. SURAJPUR,DIST SURGUJA,CHHATTISGARH 497229 |
| Centre | MAHGAON |
| City | SURGUJA |
| District | MAHGAON |
| State | CHHATTISGARH |
| Contact | +912222612008 |
| MICR | 497016517 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.