Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
CHARGOLA BAZAR · KARIMGANJ, ASSAM
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | CBIN | Central Bank of India | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 282745 | CHARGOLA BAZAR |
| Branch | CHARGOLA BAZAR |
|---|---|
| Address | PO CHARGOLA BAZAR,DIST KARIMGANJ,ASSAM 788706 |
| Centre | CHARGOLA |
| City | KARIMGANJ |
| District | CHARGOLA |
| State | ASSAM |
| Contact | +912222612008 |
| MICR | 788016738 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.