Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
GORA · PASCHIMI CHAMPARAN, BIHAR
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | CBIN | Central Bank of India | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 282858 | GORA |
| Branch | GORA |
|---|---|
| Address | VILLAGE GORA,P.O. PARSA FACTORY VIA LAURIA,DIST WEST CHAMPARAN,BIHAR 845543 |
| Centre | GORA |
| City | PASCHIMI CHAMPARAN |
| District | GORA |
| State | BIHAR |
| Contact | +912222612008 |
| MICR | 845016736 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.