Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BHOLAV,DIST BHARUCH · BHARUCH, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | CBIN | Central Bank of India | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 283734 | BHOLAV,DIST BHARUCH |
| Branch | BHOLAV,DIST BHARUCH |
|---|---|
| Address | SAMRAJYA COMPLEX,1ST FLOOR,NEAR JALALESHWAR TEMPLE,ZADESHWAR ROAD,BHOLAV,DIST BHARUCH,GUJRAT 392001 |
| Centre | ZADESHWAR |
| City | BHARUCH |
| District | ZADESHWAR |
| State | GUJARAT |
| Contact | +912222612008 |
| MICR | 392016003 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.