Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
PORBANDAR · PORBANDAR, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | CIUB | City Union Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000846 | PORBANDAR |
| Branch | PORBANDAR |
|---|---|
| Address | NO.03, WADI PLOT,M.G.ROAD,OPPOSITE KAMLA NEHRU PARK CIRCLE,FISHERIES COLONY,PANCH HATDI,GUJARAT |
| Centre | PORBANDAR |
| City | PORBANDAR |
| District | PORBANDAR |
| State | GUJARAT |
| Contact | +918925883846 |
| MICR | 360054003 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.