Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MAJHIHARA · KHURDA, ODISHA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | DBSS | Development Bank of Singapore | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | IN0420 | MAJHIHARA |
| Branch | MAJHIHARA |
|---|---|
| Address | MAJHIHARA ( GRAMA PANCHAYAT),BHARAT NIRMAN RAJIV GANDHI SEVA KENDRA,BALIPATNA -PSBALIPATNA752103OR |
| Centre | MAJHIHARA |
| City | KHURDA |
| District | MAJHIHARA |
| State | ODISHA |
| Contact | +916742468469 |
| MICR | 752641003 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.