Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KARIMNAGAR · KARIMNAGAR, TELANGANA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | DLXB | Dhanlaxmi Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000283 | KARIMNAGAR |
| Branch | KARIMNAGAR |
|---|---|
| Address | H.NO.2-8-294,SAHASRA TOWERS,MUKARAMPURA,NEAR GEETHA BHAVAN CIRCLE,8TH BLOCK,KARIMNAGAR,TELANGANA-505001 |
| Centre | HYDERABAD |
| City | KARIMNAGAR |
| District | HYDERABAD |
| State | TELANGANA |
| Contact | Not listed |
| MICR | Not listed |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.