Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
ALAPUZHA · ALAPUZHA, KERALA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | ESMF | Esaf Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001197 | ALAPUZHA |
| Branch | ALAPUZHA |
|---|---|
| Address | KAINAKARI BUILDING GROUND FLOOR AND FIRST FLOOR,15,492D,BL 04,27 GF AND 1329 SQ FEET FIRST FLOOR,NEAR TO POWER HOUSE,SHAVAKOTTAPALAM,ERNAKULAM ALAPUZHA ROAD,ALAPUZHA PIN 688007 |
| Centre | ALAPUZHA |
| City | ALAPUZHA |
| District | ALAPUZHA |
| State | KERALA |
| Contact | +918589027601 |
| MICR | 688760002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.