Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BHUBANESWAR - JANPATH BRANCH · KHURDA, ODISHA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | HDFC | HDFC Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000122 | BHUBANESWAR - JANPATH BRANCH |
| Branch | BHUBANESWAR - JANPATH BRANCH |
|---|---|
| Address | PLOT NO 381/5/A AND 381/5/C,UNIT-3, JANPATH, KHARVEL NAGAR,BHUBNESWAR, 751001 |
| Centre | BHUBANESWAR |
| City | KHURDA |
| District | BHUBANESWAR |
| State | ODISHA |
| Contact | +919937903333 |
| MICR | 751240002 |
| SWIFT / BIC | HDFCINBB |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.