Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
JAMALPUR · MUNGER, BIHAR
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | HDFC | HDFC Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002531 | JAMALPUR |
| Branch | JAMALPUR |
|---|---|
| Address | HDFC BANK LTD., AVANTIKA MOR, JAMALPUR, MUNGER BIHAR 811211 |
| Centre | JAMALPUR |
| City | MUNGER |
| District | JAMALPUR |
| State | BIHAR |
| Contact | +918602666161 |
| MICR | 811240701 |
| SWIFT / BIC | HDFCINBB |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.