Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KAKINADA · EAST GODAVARI, ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | IBKL | IDBI | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000093 | KAKINADA |
| Branch | KAKINADA |
|---|---|
| Address | KARRI SURI REDDY PLAZA, DOOR NO 46-22-11DANAVAIPETA PARK ROAD, DANAVAIPETA |
| Centre | KAKINADA |
| City | EAST GODAVARI |
| District | KAKINADA |
| State | ANDHRA PRADESH |
| Contact | +919966077811 |
| MICR | 533259002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.