Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BONGAIGAON · BONGAIGAON, ASSAM
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | IBKL | IDBI | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001501 | BONGAIGAON |
| Branch | BONGAIGAON |
|---|---|
| Address | 1ST FLOOR,KANITARA COMPLEX,CHAPAGURI ROAD,BONGAIGAON,ASSAM 783380 |
| Centre | BONGAIGAON |
| City | BONGAIGAON |
| District | BONGAIGAON |
| State | ASSAM |
| Contact | +919085086853 |
| MICR | 783259002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.