Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BHIMPUR · SUPAUL, BIHAR
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | ICIC | ICICI Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 006903 | BHIMPUR |
| Branch | BHIMPUR |
|---|---|
| Address | ICICI BANK LTD., BHIMPUR BHIMPUR.327021 |
| Centre | BHIMPUR |
| City | SUPAUL |
| District | BHIMPUR |
| State | BIHAR |
| Contact | +918690028746 |
| MICR | 327229509 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.