Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MANENDRAGARH BRANCH · KORIYA, CHHATTISGARH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | IDFB | IDFC FIRST Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 060841 | MANENDRAGARH BRANCH |
| Branch | MANENDRAGARH BRANCH |
|---|---|
| Address | GROUND FLOOR, KHASRA NO-142/2,WARD NO-13, SAI BABA TIRAHA,MANENDRAGARH, DISTT KORIYA-497442, TOLL FREE NO-1800419332 |
| Centre | MANENDRAGARH |
| City | KORIYA |
| District | MANENDRAGARH |
| State | CHHATTISGARH |
| Contact | Not listed |
| MICR | 497751101 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.