Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KADAPA · KADAPA (CUDDAPAH), ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | INDB | Indusind Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000126 | KADAPA |
| Branch | KADAPA |
|---|---|
| Address | DNO. 2-787/788/789, 1ST FLOOR, SAI RAM TOWERS,SRI HARI RAO STREET, NAGARAJUPET, KADAPA 516 001 |
| Centre | KADAPA |
| City | KADAPA (CUDDAPAH) |
| District | KADAPA |
| State | ANDHRA PRADESH |
| Contact | Not listed |
| MICR | 516234002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.