Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BOMMASSANDRA · BANGALORE URBAN, KARNATAKA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | INDB | Indusind Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000213 | BOMMASSANDRA |
| Branch | BOMMASSANDRA |
|---|---|
| Address | ANNA COMPLEX, 430, HENNAGARA GATE, BOMMASSANDRA INDUSTRIAL, AREA, HOSUR MAIN ROAD, BANGALORE - 560 099 |
| Centre | BANGALORE |
| City | BANGALORE URBAN |
| District | BANGALORE |
| State | KARNATAKA |
| Contact | Not listed |
| MICR | 560234004 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.