Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
NIGDHU · KARNAL, HARYANA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | INDB | Indusind Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000464 | NIGDHU |
| Branch | NIGDHU |
|---|---|
| Address | GROUND FLOOR, NILOKHERI DHAND ROAD, MAIN CHOWK,NIGDHU-132157, DIST KARNAL HARYANA |
| Centre | NIGDHU |
| City | KARNAL |
| District | NIGDHU |
| State | HARYANA |
| Contact | Not listed |
| MICR | 132234103 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.