Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SOHNA GURGAON HARYANA · GURGAON, HARYANA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | INDB | Indusind Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001377 | SOHNA GURGAON HARYANA |
| Branch | SOHNA GURGAON HARYANA |
|---|---|
| Address | RECT NO 219 KILA NO 14 13 2 2 16 WARD NO 5 MAIN DELHI ALWAR ROAD OPP MAIN BUS STAND SOHNA DIST GURGAON HARYANA 122103 |
| Centre | GURGAON |
| City | GURGAON |
| District | GURGAON |
| State | HARYANA |
| Contact | +911242261007 |
| MICR | 110234101 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.