Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SAMBA JAMMU AND KASHMIR · SAMBA, JAMMU AND KASHMIR
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | INDB | Indusind Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001959 | SAMBA JAMMU AND KASHMIR |
| Branch | SAMBA JAMMU AND KASHMIR |
|---|---|
| Address | MANDI KOTLI BUS STAND WARD NO 04 KHASRA NO 25 SAMBA DIST SAMBA JAMMU AND KASHMIR |
| Centre | SAMBA |
| City | SAMBA |
| District | SAMBA |
| State | JAMMU AND KASHMIR |
| Contact | +917006453724 |
| MICR | 180234004 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.