Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KARGIL · KARGIL, JAMMU AND KASHMIR
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | INDB | Indusind Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001985 | KARGIL |
| Branch | KARGIL |
|---|---|
| Address | GROUND FLOOR KHASRA NO 1514 MIN 2406 AND 1517 MIN KARGIL UT OF LADAKH PIN 194103 |
| Centre | KARGIL |
| City | KARGIL |
| District | KARGIL |
| State | JAMMU AND KASHMIR |
| Contact | +919596776622 |
| MICR | 194234003 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.