Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
DIMNA JAMSHEDPUR · PURBI SINGHBHUM, JHARKHAND
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | INDB | Indusind Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002176 | DIMNA JAMSHEDPUR |
| Branch | DIMNA JAMSHEDPUR |
|---|---|
| Address | GROUND FLOOR D CHOWDHURY AKASH TOWER DIMNA CHOWK NEAR TRANSPORT NAGAR ENTRANCE DIMNA ROAD MANGO JAMSHEDPUR JUGSALAI 831 012 |
| Centre | PURBI SINGHBHUM |
| City | PURBI SINGHBHUM |
| District | PURBI SINGHBHUM |
| State | JHARKHAND |
| Contact | +916572290564 |
| MICR | 831234008 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.