Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SREENIDHI SOUH BANK BOMMANAHALLI · BANGALORE, KARNATAKA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | INDB | Indusind Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | SSBN02 | SREENIDHI SOUH BANK BOMMANAHALLI |
| Branch | SREENIDHI SOUH BANK BOMMANAHALLI |
|---|---|
| Address | NO 112 2 1ST FLOOR MG PALYA MAIN ROAD HOSUR ROAD BOMMANAHALLI BANGALORE 560 102 |
| Centre | BANGALORE |
| City | BANGALORE |
| District | BANGALORE |
| State | KARNATAKA |
| Contact | +918025722152 |
| MICR | 560225252 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.