Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
NARMADAPURAM · HOSHANGABAD, MADHYA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | JSFB | Jana Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 003244 | NARMADAPURAM |
| Branch | NARMADAPURAM |
|---|---|
| Address | JANA SMALL FINANCE BANK LTD,2ND FLOOR,SAI SHOPPING COMPLEX,PLOT NO.234,SHEET NO.26,WARD NO.9,NARMADA MARG,SATRASTA,TEHSIL & DIST.HOSHANGABAD - 461001,MADHYAPRADESH,INDIA |
| Centre | HOSHANGABAD |
| City | HOSHANGABAD |
| District | HOSHANGABAD |
| State | MADHYA PRADESH |
| Contact | Not listed |
| MICR | 461788003 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.