Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BAPUJINAGAR · KHURDA, ODISHA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | JSFB | Jana Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 004580 | BAPUJINAGAR |
| Branch | BAPUJINAGAR |
|---|---|
| Address | PLOT NO 3BAPUJI NAGAR, JANPATH, BHUBANESWAR, PIN 751009 |
| Centre | BHUBANESHWAR |
| City | KHURDA |
| District | BHUBANESHWAR |
| State | ODISHA |
| Contact | Not listed |
| MICR | 751788002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.