Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
BADNAGAR · MADHYA PRADESH, MADHYA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | JSFB | Jana Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 004961 | BADNAGAR |
| Branch | BADNAGAR |
|---|---|
| Address | JANA SMALL FINANCE BANK LTD,HOUSE NO.139,PART OF SURVEY NO.185-1-1-MIN-2,186-1-MIN-2,192-1-MIN-2,WARD NO.18,RUNIJA ROAD,NEAR MANDI PULIYA,LOKMANYA TILAK PATH,BADNAGAR,TEHSIL, DISTRICT UJJIAN 456776 |
| Centre | UJJAIN |
| City | MADHYA PRADESH |
| District | UJJAIN |
| State | MADHYA PRADESH |
| Contact | Not listed |
| MICR | 456788006 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.