Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
RENGALI · BOUDH, ODISHA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | JSFB | Jana Small Finance Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 004984 | RENGALI |
| Branch | RENGALI |
|---|---|
| Address | JANA SMALL FINANCE BANK LTD,TALASARADA,PO SANGRAMPUR,DIST BOUDH,STATE - ODISHA 762015 |
| Centre | BOUDH |
| City | BOUDH |
| District | BOUDH |
| State | ODISHA |
| Contact | +917504444285 |
| MICR | 762788102 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.