Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SUJANPUR TIRA · HAMIRPUR, HIMACHAL PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KACE | Kangra Central Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000042 | SUJANPUR TIRA |
| Branch | SUJANPUR TIRA |
|---|---|
| Address | TESHIL SUJANPUR TIRA DISTT. HAMIRPUT 176314 |
| Centre | SUJANPUR TIRA |
| City | HAMIRPUR |
| District | SUJANPUR TIRA |
| State | HIMACHAL PRADESH |
| Contact | +911972272042 |
| MICR | 177850003 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.