Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
SHIROL · KOLHAPUR, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KAIJ | Kallappanna Awade Ichalkaranji Janata Sahakari Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000003 | SHIROL |
| Branch | SHIROL |
|---|---|
| Address | DATTANAGAR, NEAR PETROL PUMP, GAT NO 107 SHIROL 416103 |
| Centre | SHIROL |
| City | KOLHAPUR |
| District | SHIROL |
| State | MAHARASHTRA |
| Contact | +912322236350 |
| MICR | 416386501 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.