Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KURUNDWAD · KOLHAPUR, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KAIJ | Kallappanna Awade Ichalkaranji Janata Sahakari Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000044 | KURUNDWAD |
| Branch | KURUNDWAD |
|---|---|
| Address | C.S.N. 1390 C, SANMITRA CHOWK AREA, MALBHAG, KURUNDWAD TAL- SHIROL, DIST - KOLHAPUR, 416106 |
| Centre | KURUNDWAD |
| City | KOLHAPUR |
| District | KURUNDWAD |
| State | MAHARASHTRA |
| Contact | +912322276566 |
| MICR | 416386508 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.