Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
GUNTUR AMARAVATI ROAD · GUNTUR, ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KARB | Karnataka Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000279 | GUNTUR AMARAVATI ROAD |
| Branch | GUNTUR AMARAVATI ROAD |
|---|---|
| Address | GROUND FLOOR, D NO 4 14 106, ANANDA NILAYAM, NEAR ANJANEYA SWAMI TEMPLE, AMARAVATI ROAD, GUNTUR 522007 |
| Centre | GUNTUR |
| City | GUNTUR |
| District | GUNTUR |
| State | ANDHRA PRADESH |
| Contact | Not listed |
| MICR | 520052103 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.