Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
MADANAPALLE · CHITTOR, ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KARB | Karnataka Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 000632 | MADANAPALLE |
| Branch | MADANAPALLE |
|---|---|
| Address | D.NO.2/250-B-F&PRN TOWERS, KADIRI ROAD,MADANAPALLE |
| Centre | MADANAPALLE |
| City | CHITTOR |
| District | MADANAPALLE |
| State | ANDHRA PRADESH |
| Contact | +918571227277 |
| MICR | 517052202 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.