Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KALUPUR - CHOKHA BAZAR · AHMEDABAD, GUJARAT
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KCCB | Kalupur Commercial Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | KLP001 | KALUPUR - CHOKHA BAZAR |
| Branch | KALUPUR - CHOKHA BAZAR |
|---|---|
| Address | 415,CHOKHA BAZAR,KALUPUR, AHMEDABAD 380002 |
| Centre | AHMEDABAD |
| City | AHMEDABAD |
| District | AHMEDABAD |
| State | GUJARAT |
| Contact | +917922139422 |
| MICR | 380126002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.