Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
VATTAVADA · IDUKKI, KERALA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KLGB | Kerala Gramin Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 040722 | VATTAVADA |
| Branch | VATTAVADA |
|---|---|
| Address | PANCHAYATH OFFICE COMPLEX, VATTAVADA,SANTHANPARA IDUKKI DT, KERALA PIN 685619 |
| Centre | IDUKKI |
| City | IDUKKI |
| District | IDUKKI |
| State | KERALA |
| Contact | +914972704810 |
| MICR | 685480619 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.