Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KOTHAMANGALAM TOWN EVENING · ERNAKULAM, KERALA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KSBK | Kerala State Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001421 | KOTHAMANGALAM TOWN EVENING |
| Branch | KOTHAMANGALAM TOWN EVENING |
|---|---|
| Address | 31/949,IST FLOOR GANDHI SQUARE SHOPPING COMPLEX,POST OFFICE JUNCTION,KOTHAMANGALAM,ERNAKULAM PIN 686691 |
| Centre | KOTHAMANGALAM |
| City | ERNAKULAM |
| District | KOTHAMANGALAM |
| State | KERALA |
| Contact | +914852826638 |
| MICR | 686177421 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.