Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KALEWADI · PUNE, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KUCB | Karad Urban Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 488054 | KALEWADI |
| Branch | KALEWADI |
|---|---|
| Address | S.NO.25/1/1 , IST FLOOR, KALEWADI PHATA, RAHATANI, PIMPARI , PUNE - 411 017 |
| Centre | PUNE |
| City | PUNE |
| District | PUNE |
| State | MAHARASHTRA |
| Contact | +912027272000 |
| MICR | 411488011 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.