Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
VIJAPUR ROAD SOLAPUR · SOLAPUR, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KUCB | Karad Urban Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 488074 | VIJAPUR ROAD SOLAPUR |
| Branch | VIJAPUR ROAD SOLAPUR |
|---|---|
| Address | SAI YASHODHA HEIGHTS, SHOP NO 1,2,3 AND 4,OPPOSITE TO CHOUNDESHWAR,JAI-JUE NAGAR,NEAR NEW RTO OFFICE,VIJAPUR ROAD,SOLAPUR-413004 |
| Centre | SOLAPUR |
| City | SOLAPUR |
| District | SOLAPUR |
| State | MAHARASHTRA |
| Contact | +919112200608 |
| MICR | 413488003 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.