Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
PANDHARPUR · SOLAPUR, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KUCB | Karad Urban Co-operative Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 488083 | PANDHARPUR |
| Branch | PANDHARPUR |
|---|---|
| Address | S.NO.105/3/C/2,PLOT NO.1 & 2, SHREE AUDUMBER PLAZA,KBP COLLLEDGE CHOWK,PANDHARPUR DIST- SOLAPUR,413304 |
| Centre | PANDHARPUR |
| City | SOLAPUR |
| District | PANDHARPUR |
| State | MAHARASHTRA |
| Contact | Not listed |
| MICR | 413488006 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.