Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
KARUPPUR · KARUPPUR, TAMIL NADU
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KVBL | Karur Vysya Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001141 | KARUPPUR |
| Branch | KARUPPUR |
|---|---|
| Address | 37 MAIN ROAD |
| Centre | KARUPPUR |
| City | KARUPPUR |
| District | KARUPPUR |
| State | TAMIL NADU |
| Contact | +912222654261 |
| MICR | 636053013 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.