Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
ADONI · ADONI, ANDHRA PRADESH
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KVBL | Karur Vysya Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001457 | ADONI |
| Branch | ADONI |
|---|---|
| Address | DNO15168GROUND FLOOR GHOSHA HOSPITAL ROAD ADONI518 301 |
| Centre | ADONI |
| City | ADONI |
| District | ADONI |
| State | ANDHRA PRADESH |
| Contact | +912222654261 |
| MICR | 518053202 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.