Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
ERNAKULAM - PALARIVATTOM · ERNAKULAM, KERALA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KVBL | Karur Vysya Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001518 | ERNAKULAM - PALARIVATTOM |
| Branch | ERNAKULAM - PALARIVATTOM |
|---|---|
| Address | NO-40/1121 AND 40/1121A ,BETHESDA BUILDING,OPP ST.MARTIN DE PORRES CHURCH,ALUVA ROAD, PALARIVATTOM |
| Centre | ERNAKULAM |
| City | ERNAKULAM |
| District | ERNAKULAM |
| State | KERALA |
| Contact | +912222654261 |
| MICR | 682053005 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.