Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
AYANAVARAM · CHENNAI, TAMIL NADU
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KVBL | Karur Vysya Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 001915 | AYANAVARAM |
| Branch | AYANAVARAM |
|---|---|
| Address | OLD NO 10/1 AND 10/2, NEW NO 2/1 AND 2/2, ANGADI STREET, ENTRANCE OF II CROSS ST, VENKATESAPURAM COLONY, AYANAVARAM |
| Centre | CHENNAI |
| City | CHENNAI |
| District | CHENNAI |
| State | TAMIL NADU |
| Contact | Not listed |
| MICR | Not listed |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.