Search another branch
Search by IFSC, bank, branch, district or city.
A StrongMocha Publication · N°962 · SM/BSC
NASIK · NASIK, MAHARASHTRA
Dataset · RBI via razorpay/ifsc (MIT)
| Bank | KVBL | Karur Vysya Bank | |
| Reserved | 0 | Mandatory zero in position five | |
| Branch | 002110 | NASIK |
| Branch | NASIK |
|---|---|
| Address | SHOWROOM A,GROUND FLOOR THE CAPITAL,PLOT NO 14 S OPP KULKARNI GARDEN, SHARANPUR ROAD |
| Centre | NASIK |
| City | NASIK |
| District | NASIK |
| State | MAHARASHTRA |
| Contact | +912222654261 |
| MICR | 422053002 |
Verify before paying. Dataset flags and format checks are informational snapshots, not confirmation that a rail is currently available for your account or transfer. Verify the IFSC and payment instructions with your bank.